Description
A flowy printed tunic featuring a structured pintuck yoke, V-slit neckline, gathered waistline, and an A-line flare. The contrasting pintuck yoke adds texture and definition to the overall look.
Free shipping on orders over 1500/ — Shop the new season
Original price was: ₹4,198.00.₹3,499.00Current price is: ₹3,499.00.
Free standard shipping on orders over ₹1,500. Express options at checkout. Enjoy 7 days to exchange unworn items with tags attached.
Crafted from a delicate, quality fabric, this garment is designed for comfortable and long-lasting wear. For best results, professional dry cleaning only. Use mild detergents only and avoid harsh chemicals. Do not tumble dry; instead, allow the garment to air dry naturally. For ironing, use a warm iron on the reverse side to protect the fabric and maintain its finish.
A flowy printed tunic featuring a structured pintuck yoke, V-slit neckline, gathered waistline, and an A-line flare. The contrasting pintuck yoke adds texture and definition to the overall look.
| Size | S, M, L, XL |
|---|
Chest — measure around the fullest part of your chest, keeping the tape level.
Waist — measure around your natural waistline, the narrowest part.
Low hip — measure around the fullest part of your hips.
Select size range
| XXS | XS | S | |
|---|---|---|---|
| UK | 4 | 6 | 8–10 |
| EUR | 32 | 34 | 36–38 |
| Chest cm | 74–78 | 78–82 | 82–90 |
| Chest inch | 29½–30¾ | 30¾–32¼ | 32¼–35½ |
| Waist cm | 62–64 | 64–66 | 66–74 |
| Waist inch | 24½–25 | 25–26 | 26–29 |
| Low hip cm | 79–83 | 83–87 | 87–94.5 |
| Low hip inch | 31–32¾ | 32¾–34¼ | 34¼–37¼ |
| M | L | XL | |
|---|---|---|---|
| UK | 12 | 14 | 16 |
| EUR | 40 | 42 | 44 |
| Chest cm | 90–94 | 94–100 | 100–106 |
| Chest inch | 35½–37 | 37–39¼ | 39¼–41¾ |
| Waist cm | 74–78 | 78–84 | 84–90 |
| Waist inch | 29–30¾ | 30¾–33 | 33–35½ |
| Low hip cm | 94.5–100 | 100–106 | 106–112 |
| Low hip inch | 37¼–39¼ | 39¼–41¾ | 41¾–44 |
| XXL | 3XL | 4XL | |
|---|---|---|---|
| UK | 18 | 20 | 22 |
| EUR | 46 | 48 | 50 |
| Chest cm | 106–112 | 112–118 | 118–124 |
| Chest inch | 41¾–44 | 44–46½ | 46½–48¾ |
| Waist cm | 90–96 | 96–102 | 102–108 |
| Waist inch | 35½–37¾ | 37¾–40 | 40–42½ |
| Low hip cm | 112–118 | 118–124 | 124–130 |
| Low hip inch | 44–46½ | 46½–48¾ | 48¾–51¼ |
If you are between sizes, we recommend sizing up. Measurements are body measurements, not garment measurements.
Reviews
There are no reviews yet.